<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adchemy</title>
	<atom:link href="http://blog.adchemy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adchemy.com</link>
	<description>Our Science.  Your Results.</description>
	<lastBuildDate>Wed, 09 May 2012 21:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MediaPost&#8217;s Search Insider Summit</title>
		<link>http://blog.adchemy.com/2012/04/02/mediaposts-search-insider-summit/</link>
		<comments>http://blog.adchemy.com/2012/04/02/mediaposts-search-insider-summit/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[consumer intent]]></category>
		<category><![CDATA[evolution of search]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketers]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=615</guid>
		<description><![CDATA[Adchemy is proud to sponsor MediaPost&#8217;s Search Insider Summit (SIS) &#8211; Spring 2012, taking place April 22nd-25th on Captiva Island in Florida. SIS is a fun and focused forum that educates attendees on the most current issues facing paid search &#8230; <a href="http://blog.adchemy.com/2012/04/02/mediaposts-search-insider-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adchemy is proud to sponsor <a href="http://www.mediapost.com/searchinsidersummit/" target="_blank">MediaPost&#8217;s Search Insider Summit</a> (SIS) &#8211; Spring 2012, taking place April 22nd-25th on Captiva Island in Florida. SIS is a fun and focused forum that educates attendees on the most current issues facing paid search advertising and search engine optimization. This Spring&#8217;s conference will focus on the evolution of search:</p>
<p><em>Recent announcements from Google, Bing, Yahoo, and Apple, among other companies point to integrating semantic, voice, and gesture technologies into search and apps for desktop and mobile devices, as well as connected TVs. Join us to explore these technologies and how each influences search engine marketing through data, metrics, attribution, social and more.</em></p>
<h3>Get in on the Fun &#8211; for free!</h3>
<p>If you&#8217;re in charge of search engine marketing for a major brand or retailer, MediaPost offers complimentary passes to SIS. To begin the application process simply send your full contact info and one or two sentences about your role to Rob McEvily at <a href="mailto:rob@mediapost.com">rob@mediapost.com.</a></p>
<p><strong>Complimentary Brand Marketer pass includes</strong>:<br />
* Summit registration ($2995 value)<br />
* Accommodations at the South Seas Island Resort for three nights<br />
* No Charge Activities such as golf, fishing charter, kayaking, dophin cruise, and more<br />
* Meals, drinks and functions over three days</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/04/02/mediaposts-search-insider-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES NY Roundup &#8211; Learnings from Our Retail Roundtables</title>
		<link>http://blog.adchemy.com/2012/03/28/ses-ny-roundup-learnings-from-our-retail-roundtables/</link>
		<comments>http://blog.adchemy.com/2012/03/28/ses-ny-roundup-learnings-from-our-retail-roundtables/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[campaign structure]]></category>
		<category><![CDATA[keyword expansion]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[product catalog coverage]]></category>
		<category><![CDATA[relevance at scale]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[search campaigns]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=611</guid>
		<description><![CDATA[Retailers face many challenges when trying to create effective paid search marketing campaigns. Our team at Adchemy talked with retailers at SES NY about their challenges in SEM and how they can overcome them. <a href="http://blog.adchemy.com/2012/03/28/ses-ny-roundup-learnings-from-our-retail-roundtables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent my week at SES New York talking to retailers and hosted two &#8220;Meet the Expert&#8221; roundtables focused on retail SEM.  Retailers big and small shared  their challenges and the ways they deal with them.</p>
<h2>Starting Out</h2>
<p>Some roundtable guests were just getting their start with ecommerce for chain stores in Mexico. The table chipped in with tips to help them:</p>
<ol>
<li>Make sure you&#8217;re able to define and track success.  If you can&#8217;t define and track success, there&#8217;s almost no point launching a paid search campaign.</li>
<li>Plan out the structure of paid search campaigns carefully. Make campaign and ad group naming conventions consistent with categories and products. Keep seasonal and event promotions in separate campaigns.</li>
<li>Bid competitively when starting out. You&#8217;ll need to break into the auction against competitors that can rely on quality score history to help their page rank.</li>
<li>Determine whether you need an agency. Will your company have the budget to support full-time SEMs?</li>
<li>Find tools and technology that can help you scale your paid search, and make sure they fit with your individual business needs.  For example, would you like to manage social campaigns through the same platform? What about display campaigns?</li>
<li>Use ad extensions and product feeds.</li>
<li>Have a mobile-friendly site and extend your search campaigns to mobile.</li>
</ol>
<h2>Further Down the Road</h2>
<p>Whether just starting out or veterans managing existing campaigns, the retailers at SES talked about facing the same challenges: deciding which parts of their product catalog to cover with long-tail keywords and relevant ads &#8212; and dedicating the time and resources to do so &#8212; versus broad-matched keywords and more generic ads. Retailers are forced to pick their battles and prioritize due to lack of resources.</p>
<p>Similar to the retailers we met at <a href="../2012/02/28/roundtable-roundup-etail-west-search-summit/">eTail West&#8217;s Search Summit</a>, the majority of retailers aren&#8217;t leveraging their existing assets to discover new keywords or create more relevant ads. Existing product catalogs, on-site search query logs, and broad match reports for AdWords and AdCenter can help retailers increase their exact match keywords to serve more relevant ads to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/03/28/ses-ny-roundup-learnings-from-our-retail-roundtables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Mobile Search Advertising Make or Break Retailers?</title>
		<link>http://blog.adchemy.com/2012/03/26/can-mobile-search-advertising-make-or-break-retailers/</link>
		<comments>http://blog.adchemy.com/2012/03/26/can-mobile-search-advertising-make-or-break-retailers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:54:04 +0000</pubDate>
		<dc:creator>Thi Thumasathit</dc:creator>
				<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[comparison shopping]]></category>
		<category><![CDATA[consumer intent]]></category>
		<category><![CDATA[marketing complexity]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search campaigns]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search query]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=607</guid>
		<description><![CDATA[Consumer's in-store mobile shopping behavior can make or break retailers, depending on how they react. <a href="http://blog.adchemy.com/2012/03/26/can-mobile-search-advertising-make-or-break-retailers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m in the middle of a brick and mortar store and I&#8217;m about to make a significant (or even insignificant) purchase, I increasingly find myself whipping out my iPhone and conducting a mobile search to see what the online price is at competitors. Sometimes, I even complete the purchase on my iPhone &#8212; all while standing in the aisle of a competitor&#8217;s brick and mortar store!  Moreover, I&#8217;m perfectly content to walk out of the store empty-handed &#8212; but with iPhone in my pocket and purchase confirmation in my email inbox.</p>
<p>I&#8217;m doing what I call a mobile &#8220;smash and grab.&#8221;  And I&#8217;m not alone, by far.</p>
<p>Last week Internet Retailer reported that <a href="http://www.internetretailer.com/2012/03/16/29-store-mobile-researchers-wind-buying-online">29% of in-store mobile researchers wind up buying online</a>. There are two hugely important takeaways from this study:</p>
<p>-        <strong>Retailers have an opportunity</strong> to steal customers right out from under their competitors.</p>
<p>-        These same <strong>retailers need to safeguard</strong> <strong>their offline sales</strong> against mobile smash and grabs.</p>
<p>Why is this a big deal?  In-store consumers are a brick and mortar retailer&#8217;s most prized audience. These are the consumers who are so purchase ready, they have gotten in their cars, driven to the store, parked, navigated thru the aisles, and have (almost) found what they&#8217;re looking for.  They have taken many actions to qualify their intent.  They are motivated shoppers who know what they want.</p>
<p>A mobile smash and grab is not just a lost sale. It&#8217;s the loss of an extremely purchase-ready customer.  And, because the sale went directly to a competitor, it&#8217;s a direct shift in market share.  As such, I believe mobile search can make or  break retailers. And the sooner you get in on the action, the better.</p>
<p>For retailers to increase online profits and to avoid losing brick and mortar customers, extending paid search to mobile is crucial. Consumers are armed with so much data on the products they intend to purchase, retailers must price competitively and promote those prices through phone extensions, product extensions, product listing ads, mobile search ads, and even mobile-friendly sites.</p>
<p>Using mobile search ads to promote competitive prices and offer free shipping could be just the motivation that a customer needs to abandon their (physical) shopping cart at a competitor&#8217;s establishment in favor of your products and services.</p>
<h2>Get Started Now</h2>
<p>Because conversion rates aren&#8217;t quite on par with other channels (and because there is less competition right now), try copying your existing paid search campaigns and lowering your max CPCs. You may want to experiment with tweaking ad copy, e.g., try highlighting free shipping or discounted prices.</p>
<p>And of course, read up on the Google <a href="http://adwords.blogspot.com/2010/01/new-targeting-options-for-mobile-ads.html">AdWords</a> and Microsoft <a href="http://advertising.microsoft.com/mobile-advertising">adCenter</a> mobile offerings to make sure you&#8217;re taking full advantage of them.</p>
<p>Intent in search is already high.  Intent in mobile search is even higher.  Retailers who climb the learning curve sooner will reap the rewards &#8212; and steal meaningful share &#8212; from retailers who are mobile laggards.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/03/26/can-mobile-search-advertising-make-or-break-retailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Google&#8217;s Semantic Search Spell Big Changes for Advertisers?</title>
		<link>http://blog.adchemy.com/2012/03/26/does-googles-semantic-search-spell-big-changes-for-advertisers/</link>
		<comments>http://blog.adchemy.com/2012/03/26/does-googles-semantic-search-spell-big-changes-for-advertisers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[consumer intent]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Semantic Search]]></category>
		<category><![CDATA[marketing complexity]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[search campaigns]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketers]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=603</guid>
		<description><![CDATA[Earlier this month, Google made headlines in several publications regarding semantic search - updates to the search engine that would allow it to better understand a user's intent and serve better results. Will this have any effect on how online marketers advertiser with AdWords? <a href="http://blog.adchemy.com/2012/03/26/does-googles-semantic-search-spell-big-changes-for-advertisers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Google made headlines in several publications regarding semantic search &#8211; updates to the search engine that would allow it to better understand a user&#8217;s intent and serve better results. The <a href="http://online.wsj.com/article/SB10001424052702304459804577281842851136290.html">Wall Street Journal covered the update</a>, saying that a refresh was coming to better answer users&#8217; questions. <a href="http://www.internetretailer.com/2012/03/16/search-what-google-semantic-search">Internet Retailer covered the story</a> as well, speculating whether or not the changes to Google&#8217;s search engine would hurt or help advertisers. And then <a href="http://searchengineland.com/wsj-says-big-google-search-changes-coming-reality-check-time-115227">Danny Sullivan stepped in</a> and explained in his methodical manner why this wasn&#8217;t NEW news, but possibly a result of Google&#8217;s PR team needing to remove focus from less positive developments.</p>
<p>Across all three publications, the impact of the news on advertisers wasn&#8217;t clear.</p>
<p>From WSJ: &#8220;It&#8217;s also unclear exactly how Google&#8217;s search ads—which appear next to search results and are handled by separate teams inside the company—would change in response to the overhaul. But people briefed on the initiative said that if the search engine better understands the meaning or intent behind people&#8217;s search queries, Google could find a way to show them more relevant ads.&#8221;</p>
<p>From Internet Retailer: &#8220;Google, however, expects to continue innovating new ways to present paid search ads as well as overall search results, a source familiar with the company&#8217;s plans says.&#8221;</p>
<h2>Solving for Relevance at Scale</h2>
<p>Interestingly enough, Adchemy is taking the same approach Google is taking &#8212; trying to better understand a user&#8217;s intent to serve better results.  However, instead of improving algorithmic search results, Adchemy is focused on improving paid search results by leveraging user intent to improve relevance at scale across millions of keywords.</p>
<p>The fact that Google is focusing on intent is terrific validation of Adchemy&#8217;s approach. We&#8217;re confident that the online experience can be dramatically improved &#8212; to both the benefit of consumers and advertisers &#8212; if the industry can focus more on the intent behind the query, rather than just the query per se.   And Google seems to think so too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/03/26/does-googles-semantic-search-spell-big-changes-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Roundup &#8211; eTail West Search Summit</title>
		<link>http://blog.adchemy.com/2012/02/28/roundtable-roundup-etail-west-search-summit/</link>
		<comments>http://blog.adchemy.com/2012/02/28/roundtable-roundup-etail-west-search-summit/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=592</guid>
		<description><![CDATA[With a backdrop of desert mountains and palm trees, more than 90 individuals representing many of the top online (and offline) retailers gathered on Monday, February 27th in Palm Desert, CA for eTail West's Search Summit and SEO Conference.  <a href="http://blog.adchemy.com/2012/02/28/roundtable-roundup-etail-west-search-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a backdrop of desert mountains and palm trees, more than 90 individuals representing many of the top online (and offline) retailers gathered on Monday, February 27th in Palm Desert, CA for <a href="http://www.wbresearch.com/etailusawest/searchsummit.aspx">eTail West&#8217;s Search Summit and SEO Conference</a>. Attendees saw veterans in SEM and SEO give <a href="http://www.theetailblog.com/featured/35-ppc-optimization-techniques-to-make-on-google-adwords-bing-accounts/">great strategic and tactical advice for improving paid and organic search</a>. Adchemy&#8217;s own Aurelie Davis, Director of SEM Client Services, hosted a roundtable discussion entitled &#8220;Leveraging In-House Data for Profitable Campaign Expansion.&#8221;</p>
<p>Some of the feedback from the retailers on hand was surprising:</p>
<ul>
<li>More than half of the roundtable participants were not using their product catalog to generate keywords for their paid search campaigns.</li>
<li>The retailers that were leveraging their product catalog to create keywords were mostly focused on model numbers and brand names, but not the intent-rich features and attributes like colors, materials, and size, which make for great input to keywords.</li>
</ul>
<p>With only a handful of retailers using in-house assets to their fullest extent, there are a lot of growth opportunities and gains in competitive advantage to be had by harnessing sources of consumer intent to grow campaigns.</p>
<p>Aurelie highlighted several sources for keyword generation:</p>
<ul>
<li><strong>On-site search:</strong>  Mine your query logs to use the terms and phrases that consumers use to search for products on your site for exact match keyword coverage &#8212; chances are, other consumers are searching for them on Google, Bing, and Yahoo!</li>
<li><strong>Facets:</strong>  If your site utilizes faceted search, facets can be a good source for different product, price, and feature combinations to create new long-tail keywords.</li>
<li><strong>Broad match queries:</strong> Google AdWords and Microsoft adCenter both report on the queries that come through broad match. Use these reports to promote high-converting queries with exact match, or use negative match terms to block inappropriate, non-converting terms.</li>
</ul>
<p>There is a huge opportunity to win more customers and profits with long-tail, exact match keywords. As Rahmon Coupe, chief executive officer of YourAmigo pointed out, 70% of queries on Google do not have an exact match keyword. Considering that 20% of daily queries are new to Google (or are unique within the last six months), retailers need to get out in front of this issue to use their in-house data to create more relevant and profitable campaigns.</p>
<p>eTail continues through March 1st &#8212; and there will no doubt be a lot of issues that retailers will want to tackle after the conference &#8211;  but many retailers still have many opportunities to maximize their paid search advertising campaigns. Paid search is <strong>crucial to eCommerce success</strong>, because it&#8217;s still one of the highest ROI channels out there &#8212; it&#8217;s still one of the only venues for advertisers to match their product catalog to a consumer&#8217;s exact expressed intent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/02/28/roundtable-roundup-etail-west-search-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Goggles Might Not Be All That</title>
		<link>http://blog.adchemy.com/2012/02/26/googles-goggles-might-not-be-all-that/</link>
		<comments>http://blog.adchemy.com/2012/02/26/googles-goggles-might-not-be-all-that/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics of Search]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[Search Intent Marketing]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=599</guid>
		<description><![CDATA[Last week, Google announced two futuristic products coming to a storefront near you: the Siri-like voice-activated TV, and "glasses" (which I'm taking credit for preemptively nicknaming "Google goggles"). Many publishers -- like PC World -- are calling the glasses a potential disaster.  <a href="http://blog.adchemy.com/2012/02/26/googles-goggles-might-not-be-all-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Google announced two futuristic products coming to a storefront near you: the Siri-like <a href="http://www.latimes.com/business/technology/la-fi-tn-voice-control-google-tv-patent-apple-itv-microsoft-kinect-20120221,0,3787941.story">voice-activated TV</a>, and &#8220;glasses&#8221; (which I&#8217;m taking credit for preemptively nicknaming &#8220;Google goggles&#8221;). Many publishers &#8212; like <a href="http://www.pcworld.com/article/250507/google_glasses_are_a_prescription_for_disaster.html">PC World</a> &#8212; are calling the glasses a potential disaster. At worst, the augmented reality glasses will bring us closer to some Orwellian dystopia. At the very least, they will be a rude annoyance, a distraction, and possibly the cause of car crashes.</p>
<h3>One Step Forward, One Step Back</h3>
<p>What will these Google products offer consumers, outside of a new and novel experience? The more I think about it, the more I believe the first iterations on augmented reality glasses will actually be a <strong>step back</strong> for consumers, while Google&#8217;s voice-activated TV (VA-TV) will be a <strong>big</strong> <strong>step forward</strong>.  Why? To me it&#8217;s as easy as posing a single question: what&#8217;s more valuable &#8211; contextually-targeted ads, or search ads? Search ads is the no-brainer answer.</p>
<h3>Putting Things in Context Doesn&#8217;t Mean They are Relevant</h3>
<p>Let me explain. Contextual ads are targeted to their surroundings. The model assumes that if the products I&#8217;m advertising match the content a consumer is reading, it&#8217;s a good ad to show. But this doesn&#8217;t take into account a consumer&#8217;s intent (or lack thereof) to purchase my products, and assumes that their <em>interest</em> in certain content equals <em>intent</em> to purchase. Google goggles seem to be offering the equivalent of a &#8220;contextual ad&#8221; experience. Just because a certain storefront or restaurant may be within a consumer&#8217;s field of vision doesn&#8217;t mean the consumer intends to visit that store. Showing them ads or offers simply because their proximity but without any expressed intent reduces the ad to an annoyance or distraction.</p>
<p>On the other hand, VA-TV has the potential to revolutionize broadcast TV in the same way AdWords revolutionized search almost 12 years ago.  VA-TV will serve users results based consumers&#8217; voice queries. While queries and results will obviously revolve around television programming, Google&#8217;s vast roster of advertisers and the Google Shopper and Offers interfaces could lead to a new way of shopping online and attaching &#8220;sponsored listings&#8221; to related organic VA-TV results. It might even be possible to change the way commercials on TV are targeted. Imagine if VA-TV could take a consumer&#8217;s most recent voice-expressed intents and serve relevant ads during commercial breaks based on that intent! It would be like remarketing for television!</p>
<h2>You Will Always Win When Monetizing Expressed Intent</h2>
<p>While I may be looking far into the future, there is one thing that can&#8217;t be denied: the closer an advertiser is to meeting a consumer&#8217;s expressed intent with products or services that fulfill that intent, the more valuable the interaction will be. The intent expressed in searches &#8212; whether typed into a search engine, spoken into a phone or TV, <a href="http://www.mediapost.com/publications/article/167973/search-touch-me-feel-me-speak-to-me.html">indicated through gestures and touches</a>, or derived from apps through sound or location &#8212; provides advertisers the opportunity to create a more relevant experience for consumers, which in turn increases the value of that interaction for advertisers and consumers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/02/26/googles-goggles-might-not-be-all-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get  20% Off Registration &amp; Meet Up with Adchemy at SES New York!</title>
		<link>http://blog.adchemy.com/2012/02/20/get-20-off-registration-meet-up-with-adchemy-at-ses-new-york/</link>
		<comments>http://blog.adchemy.com/2012/02/20/get-20-off-registration-meet-up-with-adchemy-at-ses-new-york/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=594</guid>
		<description><![CDATA[Get 20% Off Registration and Meet Up with Adchemy at SES New York! <a href="http://blog.adchemy.com/2012/02/20/get-20-off-registration-meet-up-with-adchemy-at-ses-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adchemy is a proud Silver Sponsor of <a href="http://sesconference.com/newyork/index.php">SES New York</a>, happening March 19th-23rd at the Hilton New York in midtown. SES New York provides marketing and advertising professionals with an educational event packed with 70+ sessions, multiple keynotes, almost 100 exhibitors, networking events, parties and more.</p>
<p>As a sponsor, we are happy to offer you <strong>20% OFF</strong> the full registration price! Use code &#8220;20ADCH&#8221; during <a href="http://sesconference.com/newyork/registration-details.html">the registration and checkout process</a>.</p>
<p>If you plan on attending the conference and would like to learn more about Adchemy, <a href="http://www.adchemy.com/about-us/contact-us/sales-inquiry/">please contact our sales team</a> to set up a time to talk.</p>
<p>In addition to our sponsorship, we will be hosting the &#8220;Challenges Facing Retail SEM&#8221; Meet the Experts Roundtables, which happen a couple times throughout the conference.</p>
<p>We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/02/20/get-20-off-registration-meet-up-with-adchemy-at-ses-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webcast: Top 5 Growth Opportunities for Retail SEM Campaigns in 2012</title>
		<link>http://blog.adchemy.com/2012/02/16/live-webcast-top-5-growth-opportunities-for-retail-sem-campaigns-in-2012/</link>
		<comments>http://blog.adchemy.com/2012/02/16/live-webcast-top-5-growth-opportunities-for-retail-sem-campaigns-in-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=589</guid>
		<description><![CDATA[Live Webcast: Top 5 Growth Opportunities for Retail SEM Campaigns in 2012 <a href="http://blog.adchemy.com/2012/02/16/live-webcast-top-5-growth-opportunities-for-retail-sem-campaigns-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even the most experienced SEMs &#8212; who are very successful managing to ROI goals for a finite group of products and keywords &#8212; can be stumped when faced with how to grow revenue and contribution margin from their search campaigns year-over-year. This isn&#8217;t new: SEMs are constrained by their time and resources and must prioritize their activities, usually with significant opportunity cost.</p>
<p>Fortunately, there are some easy wins. And Adchemy&#8217;s here to help you out.</p>
<p>Join us for our webinar: <a href="http://a.adchemy.com/February2012Webinar_WebinarRegistrationPage.html"><em>&#8220;To Grow or Not to Grow? The Top 5 Opportunities for Online Retail SEM Campaigns in 2012&#8243;</em></a><em></em></p>
<p>Thi Thumasathit, VP of Marketing and New Business at Adchemy, will discuss strategies SEMs can follow to win more customers and increase profitability during 2012, including:</p>
<ul>
<li>Fully exploiting all distribution sources</li>
<li>Capturing more consumers</li>
<li>Restructuring campaigns to improve relevance</li>
</ul>
<p>When: Thursday, February 23rd 10pm PST</p>
<p><a href="http://a.adchemy.com/February2012Webinar_WebinarRegistrationPage.html">Register Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adchemy.com/2012/02/16/live-webcast-top-5-growth-opportunities-for-retail-sem-campaigns-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search:  More Intent, More SMB Opportunity</title>
		<link>http://blog.adchemy.com/2012/01/19/mobile-search-more-intent-more-smb-opportunity/</link>
		<comments>http://blog.adchemy.com/2012/01/19/mobile-search-more-intent-more-smb-opportunity/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:00:41 +0000</pubDate>
		<dc:creator>Thi Thumasathit</dc:creator>
				<category><![CDATA[Mobile Search]]></category>

		<guid isPermaLink="false">http://blog.adchemy.com/?p=578</guid>
		<description><![CDATA[It's no accident that Google, Microsoft, and Facebook are developing ad tools and services for SMBs. A recent Fast Company post reports that 82% of small businesses now have websites, up from 54% three years ago, and all three companies have made significant investments in supporting these smaller advertisers in the last year[...] <a href="http://blog.adchemy.com/2012/01/19/mobile-search-more-intent-more-smb-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no accident that Google, Microsoft, and Facebook are developing ad tools and services for SMBs. A recent Fast Company post reports that <a href="http://www.fastcompany.com/1805995/google-turns-its-eye-to-small-businesses">82% of small businesses now have websites, up from 54% three years ago</a>, and all three companies have made significant investments in supporting these smaller advertisers in the last year:</p>
<ul>
<li>Google has released a small business-friendly version of AdWords (AdWords Express), created free telephone support in about 70 countries, launched a Mobile Site Builder to build simple sites, partnered with American Express on a &#8220;Get Your Business Online&#8221; campaign in 20 countries, and launched click-to-call phone extensions.</li>
<li>Bing and Yahoo! Search offer &#8220;extensive programs to work with local partners&#8221;</li>
<li>Facebook continues to build out new ad units and placements that small businesses have started to take advantage of</li>
</ul>
<p>Having more SMB advertisers obviously improves Revenue per Search for web-based queries on the major search engines. SMB advertisers, however, are limited by their ability to geo target their paid search campaigns.  The query either needs to have a geography stated explicitly in the query &#8212; e.g., &#8220;shoes Des Moines&#8221; &#8212; or the advertiser needs to depend on imperfect geo-targeting based on IP address.  As such, it often doesn&#8217;t make sense for a local SMB to bid on a head term like &#8220;shoes.&#8221;</p>
<p>Mobile changes everything for SMB advertisers.  Geography no longer needs to be queried explicitly &#8212; all queries issued from a mobile device that has location services turned on will have a precise geo associated with them.  Geo then becomes an implicit intent instead of an explicit intent &#8212; someone searching for &#8220;shoes&#8221; in Des Moines is probably much more likely to respond to ad from a shoe store in the immediate vicinity.</p>
<p>The result is a win-win-win situation for everyone:  the consumer benefits from a better online experience; SMBs have much larger addressable market; and publishers who are able to infer implicit geographic intents will have more advertisers and higher Revenue per Search or Revenue per Impression.</p>
